X's published prices, for context. They are separate from the $297 sprint. A card above shows a cost only when that build's own source printed one.
Reads
Per resource returned
| Posts: Read | $0.005 |
| User: Read | $0.010 |
| DM Event: Read | $0.010 |
| Following/Followers: Read | $0.010 |
| List: Read | $0.005 |
| Space: Read | $0.005 |
| Community: Read | $0.005 |
| Note: Read | $0.005 |
| Like: Read | $0.001 |
| Mute: Read | $0.001 |
| Block: Read | $0.001 |
| Profile Update: Read | $0.005 |
| Post: Create | $0.015 |
| Post: Create (with URL) | $0.200 |
| Post: Create (summoned) | $0.010 |
| DM Interaction: Create | $0.015 |
| User Interaction: Create | $0.015 |
| Interaction: Delete | $0.010 |
| Content: Manage | $0.005 |
| List: Create | $0.010 |
| List: Manage | $0.005 |
| Bookmark | $0.005 |
| Media Metadata | $0.005 |
| Privacy: Update | $0.010 |
| Mute: Delete | $0.005 |
| Counts: Recent | $0.005 |
| Counts: All | $0.010 |
| Trends | $0.010 |
Webhook events
Per event delivered
| post.create | $0.005 |
| post.delete | Not billed |
| follow.follow | $0.010 |
| follow.unfollow | $0.010 |
| mute.mute | $0.001 |
| mute.unmute | $0.001 |
| block.block | $0.001 |
| block.unblock | $0.001 |
| profile.update.* | $0.005 |
| chat.received | $0.010 |
| chat.sent | Not billed |
| chat.conversation_join | Not billed |
| dm.received | $0.010 |
| dm.sent | Not billed |
| dm.read | Not billed |
| dm.indicate_typing | Not billed |
| news.new | $0.005 |
| spaces.start | $0.005 |
| spaces.end | $0.005 |
A post with a URL costs $0.200, about 13 times a plain post create at $0.015.
Owned Reads (your app reading the authenticated app owner's own posts, likes, bookmarks, followers, and lists) are $0.001 per resource. The docs list the qualifying GET /2/users/{id}/… endpoints.
The docs say resources are deduplicated inside a 24-hour UTC window, and that deduplication is a soft guarantee.
The Nov 12, 2026 plan named five of these prices (post read $0.005, user read $0.010, like read $0.001, post create $0.015, post create with a URL $0.200). They match the docs page read on Nov 13, 2026. The other rows are on that same page and were not in the plan. Source: docs.x.com pay-per-use pricing, read 2026-11-13. The docs also say current rates are in the Developer Console.